Type
Virtual
Classroom ILT
Skill Level
Available dates
Learning Path
Virtual
Duration
1 Day
TYPE
Virtual
Classroom ILT
LEARNING PATH
SKILL LEVEL
DURATION
AVAILABLE DATES
Introduction
With the growing phenomenon of Cyber Security threats and attacks worldwide, Huawei has taken steps to ensure that’s its customers and partners are fully equipped with the knowledge and tools to defend themselves. The HCPA-IP Network (Security) Certification is targeted at the pre-sales of Huawei enterprise network IP security products. Huawei USG(unified security gateway)products, NIP intrusion prevention system ,SVN professional VPN access gateways , Anti-DDoS products features and highlights, the basic business functions, the park network structure and Huawei basic configuration and deployment of IP products, and the typical application scenarios. With HCPA-IP Network (Security) certification, you will be able to demonstrate a good understanding of Huawei IP security products and the personalized needs of customers.
Audience profile
- Those who are engaged in selling Huawei Enterprise IP Network Security products.
Pre-requisites
The knowledge and skills that a learner must have before attending this course is as follows:
- Basic knowledge of data communication.
- Familiar with the TCP / IP basic principles and common Ethernet technologies.
- Familiar with common network devices of data communication.
- Familiar with Huawei Enterprise IP network products, including: USG, NIP, SVN, VPN gateways and Anti-DDOS
Course objectives
On completion of this program, the participants will be able to:
Course content
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Module 2 – Huawei USG6000 Series Next-Generation Firewall Products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Module 3 – Huawei NIP Product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Module 4 – Huawei SVN5000 Secure Access Gateway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Module 5 – Huawei Anti-DDOS Product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Module 6 – Huawei FireHunter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Module 7 – Huawei AnyOffice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Module 8 – Huawei CIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Module 9 – Huawei Cyber Security | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Associated certifications and exam
Certification: HCPA-IP Network (Security) (Huawei Certified Pre-Sales Associate-IP Network (Security) – ENU)
Exam Code: H19-300
Duration: 90 mins
Pass score: 60/100
Exam Type: Prometric
Huawei Overview
Huawei is a leading global information and communications technology (ICT) solutions provider. Driven by responsible operations,
ongoing innovation, and open collaboration, they have established a competitive ICT portfolio of end-to-end solutions in telecom &
enterprise networks, devices, and cloud computing.
Huawei’s ICT solutions, products, and services are used in more than 170 countries and regions, serving over one-third of the world’s population. With more than 170,000 employees, Huawei is committed to enabling the future information society, and building a Better Connected World.
Torque IT have officially been named a Huawei Authorised Learning Partner (HALP), and is authorised by Huawei to implement their training programs under Huawei’s guidance. Torque IT together with Huawei are dedicated to the professional training of ICT intellects. Torque IT launches Huawei Training & Certification Solutions, based on years of experience in developing ICT talents and deep insight into industry developments.
The technical certification program, that includes several levels, is created to match the career development life cycle of the ICT industry. The solution leverages Huawei’s Cloud-Pipe-Device convergence technology and covers IP, IT, CT, as well as ICT convergence technology. It covers all the technical areas of ICT, which makes it the only one of its kind in the industry.
Relying on its strong technical and professional training and certification system and in accordance with customers of different ICT technology levels, Huawei certification is committed to providing customers with authentic, professional certification, and addresses the need for the development of quality engineers that are capable of supporting enterprise networks in the face of an ever changing ICT industry.